Body measurements

My body measurements over the years.

Back to Blog Back to Sport
2018 2019 2020 2021 2022 2023 2024 2025 2026
Height 174cm 174cm 174cm 174cm 174cm 174cm 174cm 174cm 174cm
Weight 60Kg 62Kg 64.4Kg 66Kg 66.4Kg 67Kg 68.6Kg 73.8Kg 76.4Kg
BMI 19.82 20.48 21.27 21.8 21.93 22.13 22.66 24.38 25.23
Fat / / / / / / / / 22.3%
Water / / / / / / / / 55.4%
Muscle / / / / / / / / 73.6%
Chest / 90cm 92cm / 96cm 97cm 100.5cm 100cm 100cm
Shoulders / 98cm 100cm / 106cm 110cm 114cm 120cm 120cm
Left biceps / 29cm 31cm / 35cm 36cm 37cm 37.5cm 37cm
Right biceps / 29cm 31cm / 35cm 36cm 37cm 37.5cm 37cm
Left Forearm / 28.5cm 29cm / 30cm 30cm 30.5cm 30.5cm 32cm
Right Forearm / 28.5cm 29cm / 30cm 30cm 30.5cm 30.5cm 32cm
Left Thigh / 49cm 51cm / 53.5cm 55.5cm 56cm 57.5cm 59cm
Right Thigh / 49cm 51cm / 53.5cm 55.5cm 56cm 57.5cm 59cm
Left Calf / / / / 34cm 35cm 36cm 36.5cm 38cm
Right Calf / / / / 34cm 35cm 36cm 36.5cm 38cm
Waist / 72cm 76cm / 82cm 80cm 78cm 79cm 84cm
Hip / / / / / / 85cm 88cm 87cm
Buttocks / / / / / / 93cm 88cm 98cm